Camariñas or Cee
Camariñas is 10% cheaper — 950 € vs 1050 € per m², but Cee is noticeably more alive in winter.
| Camariñas | Cee | |
|---|---|---|
| Price per m², resale | 950 €/m² | 1 050 €/m² |
| Price growth YoY | 2.5% | 3.5% |
| Rent, 2 bed | 420 €/mo | 450 €/mo |
| Winter liveability | 3/5 | 4/5 |
| Winter humidity | 83% | 81% |
| Months of sea above 20 °C | 0 | 0 |
| To the sea | 200 m | 200 m |
| To the airport | 80 min · LCG | 75 min · SCQ |
| Car-free living | 1/5 | 2/5 |
| International schools | 0 | 0 |
| Tourist peak, August | 5/5 | 5/5 |
| Population | 5 067 | 7 731 |
Only significant differences are highlighted. Close values are left plain — otherwise the table implies a choice that is not there.

