Cádiz or Conil de la Frontera
Cádiz is 3% cheaper — 3095 € vs 3202 € per m² and more alive in winter too.
| Cádiz | Conil de la Frontera | |
|---|---|---|
| Price per m², resale | 3 095 €/m² | 3 202 €/m² |
| Price growth YoY | 4.65% | 10% |
| Rent, 2 bed | 960 €/mo | 720 €/mo |
| Winter liveability | 5/5 | 2/5 |
| Winter humidity | 72% | 71% |
| Months of sea above 20 °C | 5 | 5 |
| To the sea | 100 m | 400 m |
| To the airport | 40 min · XRY | 45 min · XRY |
| Car-free living | 4/5 | 2/5 |
| International schools | 1 | 0 |
| Tourist peak, August | 5/5 | 5/5 |
| Population | 110 123 | 24 133 |
Only significant differences are highlighted. Close values are left plain — otherwise the table implies a choice that is not there.

