Blanes or Punta Umbría
Blanes is 0% cheaper — 2223 € vs 2226 € per m² and more alive in winter too.

4

1
| Blanes | Punta Umbría | |
|---|---|---|
| Price per m², resale | 2 223 €/m² | 2 226 €/m² |
| Price growth YoY | 7% | 9% |
| Rent, 2 bed | 850 €/mo | 720 €/mo |
| Winter liveability | 4/5 | 2/5 |
| Winter humidity | 71% | 71% |
| Months of sea above 20 °C | 5 | 5 |
| To the sea | 200 m | 300 m |
| To the airport | 55 min · BCN | 75 min · SVQ |
| Car-free living | 3/5 | 2/5 |
| International schools | 0 | 0 |
| Tourist peak, August | 5/5 | 5/5 |
| Population | 42 446 | 16 274 |
Only significant differences are highlighted. Close values are left plain — otherwise the table implies a choice that is not there.