Benalmádena or Torremolinos
Benalmádena is 3% cheaper — 3758 € vs 3875 € per m².
| Benalmádena | Torremolinos | |
|---|---|---|
| Price per m², resale | 3 758 €/m² | 3 875 €/m² |
| Price growth YoY | 8.4% | 9.9% |
| Rent, 2 bed | 1 320 €/mo | 1 450 €/mo |
| Winter liveability | 4/5 | 4/5 |
| Winter humidity | 70% | 70% |
| Months of sea above 20 °C | 4 | 4 |
| To the sea | 300 m | 100 m |
| To the airport | 15 min · AGP | 15 min · AGP |
| Car-free living | 4/5 | 5/5 |
| International schools | 3 | 2 |
| Tourist peak, August | 5/5 | 5/5 |
| Population | 78 787 | 71 270 |
Only significant differences are highlighted. Close values are left plain — otherwise the table implies a choice that is not there.

