Benalmádena or Fuengirola
Fuengirola is 4% cheaper — 3614 € vs 3758 € per m².
| Benalmádena | Fuengirola | |
|---|---|---|
| Price per m², resale | 3 758 €/m² | 3 614 €/m² |
| Price growth YoY | 8.4% | 8% |
| Rent, 2 bed | 1 320 €/mo | 1 350 €/mo |
| Winter liveability | 4/5 | 4/5 |
| Winter humidity | 70% | 70% |
| Months of sea above 20 °C | 4 | 4 |
| To the sea | 300 m | 200 m |
| To the airport | 15 min · AGP | 20 min · AGP |
| Car-free living | 4/5 | 5/5 |
| International schools | 3 | 4 |
| Tourist peak, August | 5/5 | 5/5 |
| Population | 78 787 | 84 857 |
Only significant differences are highlighted. Close values are left plain — otherwise the table implies a choice that is not there.

