Barcelona or Tarifa
Tarifa is 4% cheaper — 4466 € vs 4675 € per m², but Barcelona is noticeably more alive in winter.
| Barcelona | Tarifa | |
|---|---|---|
| Price per m², resale | 4 675 €/m² | 4 466 €/m² |
| Price growth YoY | 9% | 11% |
| Rent, 2 bed | 1 600 €/mo | 1 120 €/mo |
| Winter liveability | 5/5 | 2/5 |
| Winter humidity | 68% | 68% |
| Months of sea above 20 °C | 5 | 4 |
| To the sea | 1000 m | 200 m |
| To the airport | 20 min · BCN | 45 min · GIB |
| Car-free living | 5/5 | 3/5 |
| International schools | 12 | 1 |
| Tourist peak, August | 4/5 | 5/5 |
| Population | 1 713 247 | 18 627 |
Only significant differences are highlighted. Close values are left plain — otherwise the table implies a choice that is not there.

