Barcelona or Ibiza (Eivissa)
Barcelona is 15% cheaper — 4595 € vs 5435 € per m² and more alive in winter too.

6

1
| Barcelona | Ibiza (Eivissa) | |
|---|---|---|
| Price per m², resale | 4 595 €/m² | 5 435 €/m² |
| Price growth YoY | 9% | 9.5% |
| Rent, 2 bed | 1 600 €/mo | 1 900 €/mo |
| Winter liveability | 5/5 | 3/5 |
| Winter humidity | 68% | 66% |
| Months of sea above 20 °C | 5 | 5 |
| To the sea | 1000 m | 100 m |
| To the airport | 20 min · BCN | 15 min · IBZ |
| Car-free living | 5/5 | 4/5 |
| International schools | 12 | 3 |
| Tourist peak, August | 4/5 | 5/5 |
| Population | 1 713 247 | 54 628 |
Only significant differences are highlighted. Close values are left plain — otherwise the table implies a choice that is not there.