Barcelona or Castelldefels
Castelldefels is 8% cheaper — 4297 € vs 4675 € per m².
| Barcelona | Castelldefels | |
|---|---|---|
| Price per m², resale | 4 675 €/m² | 4 297 €/m² |
| Price growth YoY | 9% | 8.5% |
| Rent, 2 bed | 1 600 €/mo | 1 550 €/mo |
| Winter liveability | 5/5 | 5/5 |
| Winter humidity | 68% | 69% |
| Months of sea above 20 °C | 5 | 5 |
| To the sea | 1000 m | 1000 m |
| To the airport | 20 min · BCN | 15 min · BCN |
| Car-free living | 5/5 | 5/5 |
| International schools | 12 | 3 |
| Tourist peak, August | 4/5 | 4/5 |
| Population | 1 713 247 | 69 689 |
Only significant differences are highlighted. Close values are left plain — otherwise the table implies a choice that is not there.

