Avilés or Torre del Mar
Avilés is 2% cheaper — 1550 € vs 1581 € per m² and more alive in winter too.

3

4
| Avilés | Torre del Mar | |
|---|---|---|
| Price per m², resale | 1 550 €/m² | 1 581 €/m² |
| Price growth YoY | 7% | 8.2% |
| Rent, 2 bed | 730 €/mo | 760 €/mo |
| Winter liveability | 5/5 | 4/5 |
| Winter humidity | 77% | 71% |
| Months of sea above 20 °C | 1 | 5 |
| To the sea | 4000 m | 200 m |
| To the airport | 20 min · OVD | 40 min · AGP |
| Car-free living | 4/5 | 4/5 |
| International schools | 0 | 1 |
| Tourist peak, August | 4/5 | 5/5 |
| Population | 75 915 | 22 000 |
Only significant differences are highlighted. Close values are left plain — otherwise the table implies a choice that is not there.