Arrecife or Torrox
Torrox is 1% cheaper — 2000 € vs 2011 € per m², but Arrecife is noticeably more alive in winter.

7

1
| Arrecife | Torrox | |
|---|---|---|
| Price per m², resale | 2 011 €/m² | 2 000 €/m² |
| Price growth YoY | 8.5% | 7.5% |
| Rent, 2 bed | 900 €/mo | 820 €/mo |
| Winter liveability | 5/5 | 4/5 |
| Winter humidity | 62% | 70% |
| Months of sea above 20 °C | 8 | 5 |
| To the sea | 100 m | 300 m |
| To the airport | 8 min · ACE | 55 min · AGP |
| Car-free living | 4/5 | 3/5 |
| International schools | 1 | 0 |
| Tourist peak, August | 3/5 | 5/5 |
| Population | 70 265 | 21 795 |
Only significant differences are highlighted. Close values are left plain — otherwise the table implies a choice that is not there.