Arrecife or Puerto del Rosario
Arrecife is 1% cheaper — 1942 € vs 1967 € per m².
| Arrecife | Puerto del Rosario | |
|---|---|---|
| Price per m², resale | 1 942 €/m² | 1 967 €/m² |
| Price growth YoY | 8.5% | 7% |
| Rent, 2 bed | 900 €/mo | 800 €/mo |
| Winter liveability | 5/5 | 5/5 |
| Winter humidity | 62% | 60% |
| Months of sea above 20 °C | 8 | 8 |
| To the sea | 100 m | 100 m |
| To the airport | 8 min · ACE | 10 min · FUE |
| Car-free living | 4/5 | 4/5 |
| International schools | 1 | 0 |
| Tourist peak, August | 3/5 | 3/5 |
| Population | 70 265 | 46 182 |
Only significant differences are highlighted. Close values are left plain — otherwise the table implies a choice that is not there.

