Alhaurín de la Torre or Corralejo
Corralejo is 0% cheaper — 2700 € vs 2708 € per m², but Alhaurín de la Torre is noticeably more alive in winter.
| Alhaurín de la Torre | Corralejo | |
|---|---|---|
| Price per m², resale | 2 708 €/m² | 2 700 €/m² |
| Price growth YoY | 13.3% | 8.5% |
| Rent, 2 bed | 920 €/mo | 1 100 €/mo |
| Winter liveability | 5/5 | 3/5 |
| Winter humidity | 65% | 58% |
| Months of sea above 20 °C | 4 | 8 |
| To the sea | 7800 m | 100 m |
| To the airport | 35 min · AGP | 40 min · FUE |
| Car-free living | 2/5 | 3/5 |
| International schools | 0 | 0 |
| Tourist peak, August | 2/5 | 4/5 |
| Population | 45 324 | 28 500 |
Only significant differences are highlighted. Close values are left plain — otherwise the table implies a choice that is not there.

