Alaior or Yaiza
Yaiza is 0% cheaper — 2600 € vs 2600 € per m² and more alive in winter too.
| Alaior | Yaiza | |
|---|---|---|
| Price per m², resale | 2 600 €/m² | 2 600 €/m² |
| Price growth YoY | 7% | 9% |
| Rent, 2 bed | 950 €/mo | 1 000 €/mo |
| Winter liveability | 1/5 | 5/5 |
| Winter humidity | 73% | 65% |
| Months of sea above 20 °C | 5 | 8 |
| To the sea | 4000 m | 4000 m |
| To the airport | 15 min · MAH | 30 min · ACE |
| Car-free living | 2/5 | 2/5 |
| International schools | 0 | 0 |
| Tourist peak, August | 5/5 | 4/5 |
| Population | 10 356 | 18 698 |
Only significant differences are highlighted. Close values are left plain — otherwise the table implies a choice that is not there.

