Águilas or Los Llanos de Aridane
Los Llanos de Aridane is 0% cheaper — 1450 € vs 1456 € per m² and more alive in winter too.
| Águilas | Los Llanos de Aridane | |
|---|---|---|
| Price per m², resale | 1 456 €/m² | 1 450 €/m² |
| Price growth YoY | 7.5% | 6% |
| Rent, 2 bed | 640 €/mo | 600 €/mo |
| Winter liveability | 4/5 | 5/5 |
| Winter humidity | 63% | 64% |
| Months of sea above 20 °C | 5 | 10 |
| To the sea | 200 m | 4000 m |
| To the airport | 60 min · RMU | 40 min · SPC |
| Car-free living | 3/5 | 2/5 |
| International schools | 0 | 0 |
| Tourist peak, August | 5/5 | 3/5 |
| Population | 37 761 | 20 662 |
Only significant differences are highlighted. Close values are left plain — otherwise the table implies a choice that is not there.

