Adra or Ferrol
Ferrol is 2% cheaper — 1129 € vs 1150 € per m².
| Adra | Ferrol | |
|---|---|---|
| Price per m², resale | 1 150 €/m² | 1 129 €/m² |
| Price growth YoY | 6.5% | 6% |
| Rent, 2 bed | 520 €/mo | 650 €/mo |
| Winter liveability | 5/5 | 5/5 |
| Winter humidity | 66% | 79% |
| Months of sea above 20 °C | 5 | 0 |
| To the sea | 300 m | 4000 m |
| To the airport | 45 min · LEI | 30 min · LCG |
| Car-free living | 3/5 | 3/5 |
| International schools | 0 | 0 |
| Tourist peak, August | 4/5 | 4/5 |
| Population | 25 579 | 64 903 |
Only significant differences are highlighted. Close values are left plain — otherwise the table implies a choice that is not there.

