Adeje / Costa Adeje or Bilbao
Bilbao is 0% cheaper — 3400 € vs 3400 € per m².
| Adeje / Costa Adeje | Bilbao | |
|---|---|---|
| Price per m², resale | 3 400 €/m² | 3 400 €/m² |
| Price growth YoY | 10.5% | 9% |
| Rent, 2 bed | 1 300 €/mo | 1 300 €/mo |
| Winter liveability | 5/5 | 5/5 |
| Winter humidity | 60% | 77% |
| Months of sea above 20 °C | 10 | 3 |
| To the sea | 100 m | 12000 m |
| To the airport | 15 min · TFS | 18 min · BIO |
| Car-free living | 3/5 | 5/5 |
| International schools | 3 | 4 |
| Tourist peak, August | 4/5 | 4/5 |
| Population | 50 612 | 350 975 |
Only significant differences are highlighted. Close values are left plain — otherwise the table implies a choice that is not there.

