Adeje / Costa Adeje or Altea
Adeje / Costa Adeje is 1% cheaper — 3400 € vs 3423 € per m² and more alive in winter too.
| Adeje / Costa Adeje | Altea | |
|---|---|---|
| Price per m², resale | 3 400 €/m² | 3 423 €/m² |
| Price growth YoY | 10.5% | 9.8% |
| Rent, 2 bed | 1 300 €/mo | 1 250 €/mo |
| Winter liveability | 5/5 | 4/5 |
| Winter humidity | 60% | 67% |
| Months of sea above 20 °C | 10 | 5 |
| To the sea | 100 m | 300 m |
| To the airport | 15 min · TFS | 50 min · ALC |
| Car-free living | 3/5 | 3/5 |
| International schools | 3 | 0 |
| Tourist peak, August | 4/5 | 5/5 |
| Population | 50 612 | 24 731 |
Only significant differences are highlighted. Close values are left plain — otherwise the table implies a choice that is not there.

