Santa Pola or Yaiza
Yaiza is 0% cheaper — 2600 € vs 2604 € per m² and more alive in winter too.

3

3
| Santa Pola | Yaiza | |
|---|---|---|
| Price per m², resale | 2 604 €/m² | 2 600 €/m² |
| Price growth YoY | 10.5% | 9% |
| Rent, 2 bed | 900 €/mo | 1 000 €/mo |
| Winter liveability | 4/5 | 5/5 |
| Winter humidity | 66% | 65% |
| Months of sea above 20 °C | 5 | 8 |
| To the sea | 300 m | 4000 m |
| To the airport | 25 min · ALC | 30 min · ACE |
| Car-free living | 3/5 | 2/5 |
| International schools | 0 | 0 |
| Tourist peak, August | 5/5 | 4/5 |
| Population | 39 622 | 18 698 |
Only significant differences are highlighted. Close values are left plain — otherwise the table implies a choice that is not there.