Sant Josep de sa Talaia or Santa Eulària des Riu
Sant Josep de sa Talaia is 18% cheaper — 5600 € vs 6800 € per m².

1

5
| Sant Josep de sa Talaia | Santa Eulària des Riu | |
|---|---|---|
| Price per m², resale | 5 600 €/m² | 6 800 €/m² |
| Price growth YoY | 9.5% | 8% |
| Rent, 2 bed | 2 000 €/mo | 1 500 €/mo |
| Winter liveability | 2/5 | 2/5 |
| Winter humidity | 70% | 67% |
| Months of sea above 20 °C | 5 | 5 |
| To the sea | 4000 m | 200 m |
| To the airport | 10 min · IBZ | 25 min · IBZ |
| Car-free living | 1/5 | 3/5 |
| International schools | 1 | 2 |
| Tourist peak, August | 5/5 | 5/5 |
| Population | 30 702 | 42 496 |
Only significant differences are highlighted. Close values are left plain — otherwise the table implies a choice that is not there.