Sant Antoni de Portmany or Santa Eulària des Riu
Sant Antoni de Portmany is 15% cheaper — 4400 € vs 5200 € per m².
| Sant Antoni de Portmany | Santa Eulària des Riu | |
|---|---|---|
| Price per m², resale | 4 400 €/m² | 5 200 €/m² |
| Price growth YoY | 9% | 8% |
| Rent, 2 bed | 1 700 €/mo | 1 500 €/mo |
| Winter liveability | 2/5 | 2/5 |
| Winter humidity | 71% | 67% |
| Months of sea above 20 °C | 5 | 5 |
| To the sea | 100 m | 200 m |
| To the airport | 20 min · IBZ | 25 min · IBZ |
| Car-free living | 3/5 | 3/5 |
| International schools | 1 | 2 |
| Tourist peak, August | 5/5 | 5/5 |
| Population | 29 455 | 42 496 |
Only significant differences are highlighted. Close values are left plain — otherwise the table implies a choice that is not there.

