San Sebastián / Donostia or Zarautz
San Sebastián / Donostia is 27% cheaper — 5107 € vs 6994 € per m².
| San Sebastián / Donostia | Zarautz | |
|---|---|---|
| Price per m², resale | 5 107 €/m² | 6 994 €/m² |
| Price growth YoY | 9% | 13.8% |
| Rent, 2 bed | 1 750 €/mo | 1 250 €/mo |
| Winter liveability | 5/5 | 5/5 |
| Winter humidity | 78% | 78% |
| Months of sea above 20 °C | 3 | 3 |
| To the sea | 200 m | 200 m |
| To the airport | 20 min · EAS | 27 min · EAS |
| Car-free living | 5/5 | 3/5 |
| International schools | 3 | 0 |
| Tourist peak, August | 5/5 | 5/5 |
| Population | 189 507 | 23 467 |
Only significant differences are highlighted. Close values are left plain — otherwise the table implies a choice that is not there.

