San Sebastián / Donostia or Santa Eulària des Riu
San Sebastián / Donostia is 2% cheaper — 5107 € vs 5200 € per m² and more alive in winter too.
| San Sebastián / Donostia | Santa Eulària des Riu | |
|---|---|---|
| Price per m², resale | 5 107 €/m² | 5 200 €/m² |
| Price growth YoY | 9% | 8% |
| Rent, 2 bed | 1 750 €/mo | 1 500 €/mo |
| Winter liveability | 5/5 | 2/5 |
| Winter humidity | 78% | 67% |
| Months of sea above 20 °C | 3 | 5 |
| To the sea | 200 m | 200 m |
| To the airport | 20 min · EAS | 25 min · IBZ |
| Car-free living | 5/5 | 3/5 |
| International schools | 3 | 2 |
| Tourist peak, August | 5/5 | 5/5 |
| Population | 189 507 | 42 496 |
Only significant differences are highlighted. Close values are left plain — otherwise the table implies a choice that is not there.

