San Sebastián / Donostia or Sant Josep de sa Talaia
San Sebastián / Donostia is 9% cheaper — 5107 € vs 5600 € per m² and more alive in winter too.
| San Sebastián / Donostia | Sant Josep de sa Talaia | |
|---|---|---|
| Price per m², resale | 5 107 €/m² | 5 600 €/m² |
| Price growth YoY | 9% | 9.5% |
| Rent, 2 bed | 1 750 €/mo | 2 000 €/mo |
| Winter liveability | 5/5 | 2/5 |
| Winter humidity | 78% | 70% |
| Months of sea above 20 °C | 3 | 5 |
| To the sea | 200 m | 4000 m |
| To the airport | 20 min · EAS | 10 min · IBZ |
| Car-free living | 5/5 | 1/5 |
| International schools | 3 | 1 |
| Tourist peak, August | 5/5 | 5/5 |
| Population | 189 507 | 30 702 |
Only significant differences are highlighted. Close values are left plain — otherwise the table implies a choice that is not there.

