Salou or Vélez-Málaga
Vélez-Málaga is 1% cheaper — 2529 € vs 2549 € per m² and more alive in winter too.
| Salou | Vélez-Málaga | |
|---|---|---|
| Price per m², resale | 2 549 €/m² | 2 529 €/m² |
| Price growth YoY | 10.6% | 7.9% |
| Rent, 2 bed | 1 000 €/mo | 830 €/mo |
| Winter liveability | 2/5 | 5/5 |
| Winter humidity | 66% | 71% |
| Months of sea above 20 °C | 5 | 5 |
| To the sea | 300 m | 4300 m |
| To the airport | 80 min · BCN | 54 min · AGP |
| Car-free living | 3/5 | 3/5 |
| International schools | 0 | 0 |
| Tourist peak, August | 5/5 | 4/5 |
| Population | 31 018 | 87 798 |
Only significant differences are highlighted. Close values are left plain — otherwise the table implies a choice that is not there.

