Salobreña or Torrevieja
Salobreña is 0% cheaper — 2235 € vs 2241 € per m².

2

3
| Salobreña | Torrevieja | |
|---|---|---|
| Price per m², resale | 2 235 €/m² | 2 241 €/m² |
| Price growth YoY | 8% | 11.5% |
| Rent, 2 bed | 780 €/mo | 900 €/mo |
| Winter liveability | 4/5 | 4/5 |
| Winter humidity | 67% | 66% |
| Months of sea above 20 °C | 5 | 5 |
| To the sea | 1000 m | 200 m |
| To the airport | 70 min · AGP | 45 min · ALC |
| Car-free living | 3/5 | 3/5 |
| International schools | 0 | 3 |
| Tourist peak, August | 5/5 | 5/5 |
| Population | 12 711 | 100 470 |
Only significant differences are highlighted. Close values are left plain — otherwise the table implies a choice that is not there.