Pájara or Vigo
Vigo is 0% cheaper — 2297 € vs 2300 € per m².
| Pájara | Vigo | |
|---|---|---|
| Price per m², resale | 2 300 €/m² | 2 297 €/m² |
| Price growth YoY | 8.5% | 7.5% |
| Rent, 2 bed | 920 €/mo | 920 €/mo |
| Winter liveability | 5/5 | 5/5 |
| Winter humidity | 66% | 77% |
| Months of sea above 20 °C | 8 | 0 |
| To the sea | 8000 m | 1000 m |
| To the airport | 55 min · FUE | 12 min · VGO |
| Car-free living | 2/5 | 4/5 |
| International schools | 0 | 2 |
| Tourist peak, August | 4/5 | 4/5 |
| Population | 21 254 | 295 735 |
Only significant differences are highlighted. Close values are left plain — otherwise the table implies a choice that is not there.

