Mogán or Valencia
Valencia is 0% cheaper — 2894 € vs 2900 € per m².
| Mogán | Valencia | |
|---|---|---|
| Price per m², resale | 2 900 €/m² | 2 894 €/m² |
| Price growth YoY | 8.5% | 10.5% |
| Rent, 2 bed | 1 100 €/mo | 1 300 €/mo |
| Winter liveability | 5/5 | 5/5 |
| Winter humidity | 64% | 65% |
| Months of sea above 20 °C | 9 | 5 |
| To the sea | 7000 m | 4300 m |
| To the airport | 45 min · LPA | 20 min · VLC |
| Car-free living | 2/5 | 5/5 |
| International schools | 0 | 8 |
| Tourist peak, August | 4/5 | 4/5 |
| Population | 21 403 | 841 558 |
Only significant differences are highlighted. Close values are left plain — otherwise the table implies a choice that is not there.

