Mataró or San Roque
San Roque is 0% cheaper — 2512 € vs 2512 € per m².

3

3
| Mataró | San Roque | |
|---|---|---|
| Price per m², resale | 2 512 €/m² | 2 512 €/m² |
| Price growth YoY | 8% | 7% |
| Rent, 2 bed | 1 000 €/mo | 900 €/mo |
| Winter liveability | 5/5 | 5/5 |
| Winter humidity | 69% | 71% |
| Months of sea above 20 °C | 5 | 3 |
| To the sea | 500 m | 3000 m |
| To the airport | 40 min · BCN | 20 min · GIB |
| Car-free living | 4/5 | 2/5 |
| International schools | 1 | 2 |
| Tourist peak, August | 4/5 | 4/5 |
| Population | 131 370 | 34 873 |
Only significant differences are highlighted. Close values are left plain — otherwise the table implies a choice that is not there.