Marbella or Tarifa
Tarifa is 0% cheaper — 4466 € vs 4477 € per m², but Marbella is noticeably more alive in winter.

2

2
| Marbella | Tarifa | |
|---|---|---|
| Price per m², resale | 4 477 €/m² | 4 466 €/m² |
| Price growth YoY | 9.5% | 11% |
| Rent, 2 bed | 2 200 €/mo | 1 120 €/mo |
| Winter liveability | 5/5 | 2/5 |
| Winter humidity | 69% | 68% |
| Months of sea above 20 °C | 3 | 4 |
| To the sea | 400 m | 200 m |
| To the airport | 45 min · AGP | 45 min · GIB |
| Car-free living | 3/5 | 3/5 |
| International schools | 9 | 1 |
| Tourist peak, August | 5/5 | 5/5 |
| Population | 160 478 | 18 627 |
Only significant differences are highlighted. Close values are left plain — otherwise the table implies a choice that is not there.