Maó / Mahón or Valencia
Valencia is 1% cheaper — 2957 € vs 2981 € per m² and more alive in winter too.

4

5
| Maó / Mahón | Valencia | |
|---|---|---|
| Price per m², resale | 2 981 €/m² | 2 957 €/m² |
| Price growth YoY | 6% | 10.5% |
| Rent, 2 bed | 1 000 €/mo | 1 300 €/mo |
| Winter liveability | 3/5 | 5/5 |
| Winter humidity | 70% | 65% |
| Months of sea above 20 °C | 5 | 5 |
| To the sea | 100 m | 4300 m |
| To the airport | 8 min · MAH | 20 min · VLC |
| Car-free living | 4/5 | 5/5 |
| International schools | 1 | 8 |
| Tourist peak, August | 5/5 | 4/5 |
| Population | 30 986 | 841 558 |
Only significant differences are highlighted. Close values are left plain — otherwise the table implies a choice that is not there.