Los Alcázares or Roquetas de Mar
Roquetas de Mar is 3% cheaper — 1706 € vs 1750 € per m².

2

2
| Los Alcázares | Roquetas de Mar | |
|---|---|---|
| Price per m², resale | 1 750 €/m² | 1 706 €/m² |
| Price growth YoY | 9% | 17.4% |
| Rent, 2 bed | 700 €/mo | 650 €/mo |
| Winter liveability | 4/5 | 4/5 |
| Winter humidity | 68% | 64% |
| Months of sea above 20 °C | 6 | 5 |
| To the sea | 100 m | 200 m |
| To the airport | 20 min · RMU | 20 min · LEI |
| Car-free living | 3/5 | 3/5 |
| International schools | 1 | 1 |
| Tourist peak, August | 5/5 | 4/5 |
| Population | 20 163 | 110 054 |
Only significant differences are highlighted. Close values are left plain — otherwise the table implies a choice that is not there.