Lloret de Mar or Peñíscola
Lloret de Mar is 1% cheaper — 2365 € vs 2380 € per m² and more alive in winter too.
| Lloret de Mar | Peñíscola | |
|---|---|---|
| Price per m², resale | 2 365 €/m² | 2 380 €/m² |
| Price growth YoY | 7.5% | 12% |
| Rent, 2 bed | 900 €/mo | 900 €/mo |
| Winter liveability | 2/5 | 1/5 |
| Winter humidity | 70% | 63% |
| Months of sea above 20 °C | 5 | 5 |
| To the sea | 200 m | 100 m |
| To the airport | 65 min · BCN | 100 min · VLC |
| Car-free living | 2/5 | 2/5 |
| International schools | 1 | 0 |
| Tourist peak, August | 5/5 | 5/5 |
| Population | 41 944 | 8 748 |
Only significant differences are highlighted. Close values are left plain — otherwise the table implies a choice that is not there.

