Laredo or Mogán
Mogán is 0% cheaper — 2900 € vs 2908 € per m² and more alive in winter too.

3

5
| Laredo | Mogán | |
|---|---|---|
| Price per m², resale | 2 908 €/m² | 2 900 €/m² |
| Price growth YoY | 22.8% | 8.5% |
| Rent, 2 bed | 750 €/mo | 1 100 €/mo |
| Winter liveability | 3/5 | 5/5 |
| Winter humidity | 79% | 64% |
| Months of sea above 20 °C | 3 | 9 |
| To the sea | 200 m | 7000 m |
| To the airport | 30 min · SDR | 45 min · LPA |
| Car-free living | 2/5 | 2/5 |
| International schools | 0 | 0 |
| Tourist peak, August | 5/5 | 4/5 |
| Population | 10 675 | 21 403 |
Only significant differences are highlighted. Close values are left plain — otherwise the table implies a choice that is not there.