Jerez de la Frontera or Vera
Jerez de la Frontera is 1% cheaper — 1734 € vs 1750 € per m² and more alive in winter too.
| Jerez de la Frontera | Vera | |
|---|---|---|
| Price per m², resale | 1 734 €/m² | 1 750 €/m² |
| Price growth YoY | 14.42% | 8.5% |
| Rent, 2 bed | 880 €/mo | 650 €/mo |
| Winter liveability | 5/5 | 4/5 |
| Winter humidity | 71% | 64% |
| Months of sea above 20 °C | 5 | 5 |
| To the sea | 35000 m | 6000 m |
| To the airport | 8 min · XRY | 115 min · ALC |
| Car-free living | 4/5 | 2/5 |
| International schools | 3 | 0 |
| Tourist peak, August | 3/5 | 5/5 |
| Population | 215 025 | 20 193 |
Only significant differences are highlighted. Close values are left plain — otherwise the table implies a choice that is not there.

