Jerez de la Frontera or Telde
Telde is 0% cheaper — 1796 € vs 1803 € per m².

2

5
| Jerez de la Frontera | Telde | |
|---|---|---|
| Price per m², resale | 1 803 €/m² | 1 796 €/m² |
| Price growth YoY | 14.42% | 7% |
| Rent, 2 bed | 880 €/mo | 780 €/mo |
| Winter liveability | 5/5 | 5/5 |
| Winter humidity | 71% | 68% |
| Months of sea above 20 °C | 5 | 8 |
| To the sea | 35000 m | 5000 m |
| To the airport | 8 min · XRY | 10 min · LPA |
| Car-free living | 4/5 | 3/5 |
| International schools | 3 | 1 |
| Tourist peak, August | 3/5 | 3/5 |
| Population | 215 025 | 104 933 |
Only significant differences are highlighted. Close values are left plain — otherwise the table implies a choice that is not there.