Ibiza (Eivissa) or Zarautz
Ibiza (Eivissa) is 3% cheaper — 6800 € vs 6994 € per m², but Zarautz is noticeably more alive in winter.
| Ibiza (Eivissa) | Zarautz | |
|---|---|---|
| Price per m², resale | 6 800 €/m² | 6 994 €/m² |
| Price growth YoY | 9.5% | 13.8% |
| Rent, 2 bed | 1 900 €/mo | 1 250 €/mo |
| Winter liveability | 3/5 | 5/5 |
| Winter humidity | 66% | 78% |
| Months of sea above 20 °C | 5 | 3 |
| To the sea | 100 m | 200 m |
| To the airport | 15 min · IBZ | 27 min · EAS |
| Car-free living | 4/5 | 3/5 |
| International schools | 3 | 0 |
| Tourist peak, August | 5/5 | 5/5 |
| Population | 54 628 | 23 467 |
Only significant differences are highlighted. Close values are left plain — otherwise the table implies a choice that is not there.

