Huelva or La Línea de la Concepción
La Línea de la Concepción is 1% cheaper — 1562 € vs 1572 € per m².
| Huelva | La Línea de la Concepción | |
|---|---|---|
| Price per m², resale | 1 572 €/m² | 1 562 €/m² |
| Price growth YoY | 15% | 9.5% |
| Rent, 2 bed | 800 €/mo | 880 €/mo |
| Winter liveability | 5/5 | 5/5 |
| Winter humidity | 70% | 70% |
| Months of sea above 20 °C | 5 | 3 |
| To the sea | 3000 m | 300 m |
| To the airport | 65 min · SVQ | 10 min · GIB |
| Car-free living | 4/5 | 4/5 |
| International schools | 1 | 1 |
| Tourist peak, August | 4/5 | 4/5 |
| Population | 143 774 | 65 420 |
Only significant differences are highlighted. Close values are left plain — otherwise the table implies a choice that is not there.

