Guardamar del Segura or Orihuela Costa
Orihuela Costa is 0% cheaper — 3348 € vs 3363 € per m².
| Guardamar del Segura | Orihuela Costa | |
|---|---|---|
| Price per m², resale | 3 363 €/m² | 3 348 €/m² |
| Price growth YoY | 12.8% | -2.6% |
| Rent, 2 bed | 840 €/mo | 900 €/mo |
| Winter liveability | 3/5 | 3/5 |
| Winter humidity | 66% | 66% |
| Months of sea above 20 °C | 5 | 5 |
| To the sea | 800 m | 500 m |
| To the airport | 40 min · ALC | 50 min · ALC |
| Car-free living | 2/5 | 2/5 |
| International schools | 0 | 1 |
| Tourist peak, August | 5/5 | 5/5 |
| Population | 18 541 | 30 171 |
Only significant differences are highlighted. Close values are left plain — otherwise the table implies a choice that is not there.

