Guardamar del Segura or Mijas
Mijas is 1% cheaper — 3339 € vs 3363 € per m² and more alive in winter too.

4

3
| Guardamar del Segura | Mijas | |
|---|---|---|
| Price per m², resale | 3 363 €/m² | 3 339 €/m² |
| Price growth YoY | 12.8% | 7.9% |
| Rent, 2 bed | 840 €/mo | 1 160 €/mo |
| Winter liveability | 3/5 | 4/5 |
| Winter humidity | 66% | 72% |
| Months of sea above 20 °C | 5 | 4 |
| To the sea | 800 m | 6300 m |
| To the airport | 40 min · ALC | 34 min · AGP |
| Car-free living | 2/5 | 2/5 |
| International schools | 0 | 1 |
| Tourist peak, August | 5/5 | 5/5 |
| Population | 18 541 | 94 320 |
Only significant differences are highlighted. Close values are left plain — otherwise the table implies a choice that is not there.