Girona or Lloret de Mar
Girona is 1% cheaper — 2335 € vs 2365 € per m² and more alive in winter too.
| Girona | Lloret de Mar | |
|---|---|---|
| Price per m², resale | 2 335 €/m² | 2 365 €/m² |
| Price growth YoY | 8% | 7.5% |
| Rent, 2 bed | 1 000 €/mo | 900 €/mo |
| Winter liveability | 5/5 | 2/5 |
| Winter humidity | 76% | 70% |
| Months of sea above 20 °C | 5 | 5 |
| To the sea | 33000 m | 200 m |
| To the airport | 75 min · BCN | 65 min · BCN |
| Car-free living | 4/5 | 2/5 |
| International schools | 2 | 1 |
| Tourist peak, August | 4/5 | 5/5 |
| Population | 108 352 | 41 944 |
Only significant differences are highlighted. Close values are left plain — otherwise the table implies a choice that is not there.

