Gijón or Girona
Girona is 0% cheaper — 2335 € vs 2340 € per m².
| Gijón | Girona | |
|---|---|---|
| Price per m², resale | 2 340 €/m² | 2 335 €/m² |
| Price growth YoY | 8.5% | 8% |
| Rent, 2 bed | 850 €/mo | 1 000 €/mo |
| Winter liveability | 5/5 | 5/5 |
| Winter humidity | 77% | 76% |
| Months of sea above 20 °C | 2 | 5 |
| To the sea | 300 m | 33000 m |
| To the airport | 40 min · OVD | 75 min · BCN |
| Car-free living | 4/5 | 4/5 |
| International schools | 1 | 2 |
| Tourist peak, August | 4/5 | 4/5 |
| Population | 271 259 | 108 352 |
Only significant differences are highlighted. Close values are left plain — otherwise the table implies a choice that is not there.

