Fuengirola or Jávea / Xàbia
Fuengirola is 2% cheaper — 3614 € vs 3671 € per m².
| Fuengirola | Jávea / Xàbia | |
|---|---|---|
| Price per m², resale | 3 614 €/m² | 3 671 €/m² |
| Price growth YoY | 8% | 8.5% |
| Rent, 2 bed | 1 350 €/mo | 1 250 €/mo |
| Winter liveability | 4/5 | 4/5 |
| Winter humidity | 70% | 68% |
| Months of sea above 20 °C | 4 | 5 |
| To the sea | 200 m | 300 m |
| To the airport | 20 min · AGP | 95 min · ALC |
| Car-free living | 5/5 | 2/5 |
| International schools | 4 | 2 |
| Tourist peak, August | 5/5 | 5/5 |
| Population | 84 857 | 30 817 |
Only significant differences are highlighted. Close values are left plain — otherwise the table implies a choice that is not there.

