Formentera or Zarautz
Formentera is 7% cheaper — 6500 € vs 6994 € per m², but Zarautz is noticeably more alive in winter.
| Formentera | Zarautz | |
|---|---|---|
| Price per m², resale | 6 500 €/m² | 6 994 €/m² |
| Price growth YoY | 8% | 13.8% |
| Rent, 2 bed | 2 200 €/mo | 1 250 €/mo |
| Winter liveability | 1/5 | 5/5 |
| Winter humidity | 72% | 78% |
| Months of sea above 20 °C | 5 | 3 |
| To the sea | 1500 m | 200 m |
| To the airport | 75 min · IBZ | 27 min · EAS |
| Car-free living | 3/5 | 3/5 |
| International schools | 0 | 0 |
| Tourist peak, August | 5/5 | 5/5 |
| Population | 11 690 | 23 467 |
Only significant differences are highlighted. Close values are left plain — otherwise the table implies a choice that is not there.

