Formentera or Santa Eulària des Riu
Santa Eulària des Riu is 20% cheaper — 5200 € vs 6500 € per m² and more alive in winter too.
| Formentera | Santa Eulària des Riu | |
|---|---|---|
| Price per m², resale | 6 500 €/m² | 5 200 €/m² |
| Price growth YoY | 8% | 8% |
| Rent, 2 bed | 2 200 €/mo | 1 500 €/mo |
| Winter liveability | 1/5 | 2/5 |
| Winter humidity | 72% | 67% |
| Months of sea above 20 °C | 5 | 5 |
| To the sea | 1500 m | 200 m |
| To the airport | 75 min · IBZ | 25 min · IBZ |
| Car-free living | 3/5 | 3/5 |
| International schools | 0 | 2 |
| Tourist peak, August | 5/5 | 5/5 |
| Population | 11 690 | 42 496 |
Only significant differences are highlighted. Close values are left plain — otherwise the table implies a choice that is not there.

