Estepona or Manilva
Manilva is 1% cheaper — 3450 € vs 3471 € per m², but Estepona is noticeably more alive in winter.
| Estepona | Manilva | |
|---|---|---|
| Price per m², resale | 3 471 €/m² | 3 450 €/m² |
| Price growth YoY | 10.2% | 12.8% |
| Rent, 2 bed | 1 550 €/mo | 1 015 €/mo |
| Winter liveability | 5/5 | 4/5 |
| Winter humidity | 69% | 68% |
| Months of sea above 20 °C | 3 | 3 |
| To the sea | 300 m | 2700 m |
| To the airport | 60 min · AGP | 73 min · AGP |
| Car-free living | 3/5 | 2/5 |
| International schools | 3 | 0 |
| Tourist peak, August | 5/5 | 5/5 |
| Population | 79 593 | 18 044 |
Only significant differences are highlighted. Close values are left plain — otherwise the table implies a choice that is not there.

