Es Castell or Maó / Mahón
Maó / Mahón is 1% cheaper — 2981 € vs 3000 € per m² and more alive in winter too.

0

3
| Es Castell | Maó / Mahón | |
|---|---|---|
| Price per m², resale | 3 000 €/m² | 2 981 €/m² |
| Price growth YoY | 7.5% | 6% |
| Rent, 2 bed | 1 050 €/mo | 1 000 €/mo |
| Winter liveability | 1/5 | 3/5 |
| Winter humidity | 74% | 70% |
| Months of sea above 20 °C | 5 | 5 |
| To the sea | 100 m | 100 m |
| To the airport | 10 min · MAH | 8 min · MAH |
| Car-free living | 4/5 | 4/5 |
| International schools | 0 | 1 |
| Tourist peak, August | 5/5 | 5/5 |
| Population | 7 895 | 30 986 |
Only significant differences are highlighted. Close values are left plain — otherwise the table implies a choice that is not there.