Dénia or Maó / Mahón
Maó / Mahón is 1% cheaper — 2811 € vs 2826 € per m², but Dénia is noticeably more alive in winter.
| Dénia | Maó / Mahón | |
|---|---|---|
| Price per m², resale | 2 826 €/m² | 2 811 €/m² |
| Price growth YoY | 9% | 6% |
| Rent, 2 bed | 1 080 €/mo | 1 000 €/mo |
| Winter liveability | 4/5 | 3/5 |
| Winter humidity | 68% | 70% |
| Months of sea above 20 °C | 5 | 5 |
| To the sea | 300 m | 100 m |
| To the airport | 90 min · ALC | 8 min · MAH |
| Car-free living | 4/5 | 4/5 |
| International schools | 2 | 1 |
| Tourist peak, August | 5/5 | 5/5 |
| Population | 47 568 | 30 986 |
Only significant differences are highlighted. Close values are left plain — otherwise the table implies a choice that is not there.

