Dénia or Es Castell
Dénia is 0% cheaper — 2989 € vs 3000 € per m² and more alive in winter too.

3

1
| Dénia | Es Castell | |
|---|---|---|
| Price per m², resale | 2 989 €/m² | 3 000 €/m² |
| Price growth YoY | 9% | 7.5% |
| Rent, 2 bed | 1 080 €/mo | 1 050 €/mo |
| Winter liveability | 4/5 | 1/5 |
| Winter humidity | 68% | 74% |
| Months of sea above 20 °C | 5 | 5 |
| To the sea | 300 m | 100 m |
| To the airport | 90 min · ALC | 10 min · MAH |
| Car-free living | 4/5 | 4/5 |
| International schools | 2 | 0 |
| Tourist peak, August | 5/5 | 5/5 |
| Population | 47 568 | 7 895 |
Only significant differences are highlighted. Close values are left plain — otherwise the table implies a choice that is not there.