Chiclana de la Frontera or Torrevieja
Chiclana de la Frontera is 0% cheaper — 2160 € vs 2169 € per m².
| Chiclana de la Frontera | Torrevieja | |
|---|---|---|
| Price per m², resale | 2 160 €/m² | 2 169 €/m² |
| Price growth YoY | 9.5% | 11.5% |
| Rent, 2 bed | 880 €/mo | 900 €/mo |
| Winter liveability | 4/5 | 4/5 |
| Winter humidity | 71% | 66% |
| Months of sea above 20 °C | 5 | 5 |
| To the sea | 7000 m | 200 m |
| To the airport | 30 min · XRY | 45 min · ALC |
| Car-free living | 3/5 | 3/5 |
| International schools | 1 | 3 |
| Tourist peak, August | 5/5 | 5/5 |
| Population | 90 997 | 100 470 |
Only significant differences are highlighted. Close values are left plain — otherwise the table implies a choice that is not there.

