Castelldefels or Marbella
Marbella is 0% cheaper — 4292 € vs 4297 € per m².
| Castelldefels | Marbella | |
|---|---|---|
| Price per m², resale | 4 297 €/m² | 4 292 €/m² |
| Price growth YoY | 8.5% | 9.5% |
| Rent, 2 bed | 1 550 €/mo | 2 200 €/mo |
| Winter liveability | 5/5 | 5/5 |
| Winter humidity | 69% | 69% |
| Months of sea above 20 °C | 5 | 3 |
| To the sea | 1000 m | 400 m |
| To the airport | 15 min · BCN | 45 min · AGP |
| Car-free living | 5/5 | 3/5 |
| International schools | 3 | 9 |
| Tourist peak, August | 4/5 | 5/5 |
| Population | 69 689 | 160 478 |
Only significant differences are highlighted. Close values are left plain — otherwise the table implies a choice that is not there.

